Участник:BOT Purple: различия между версиями

Материал из SS220 Paradise Wiki (SS13)
Перейти к навигации Перейти к поиску
imported>BOT Purple
Нет описания правки
Метка: ручная отмена
 
(не показано 237 промежуточных версий 3 участников)
Строка 1: Строка 1:
==Оружие==
== [[Roles]] ==
===Энергетическое Оружие===
{| class="wikitable sortable mw-collapsible" width="80%" style="text-align: center;"
|- style="font-weight: bold; text-align: center; background-color: darkred; color: white;"
| style="width: 150pt; center;" |Object
| style="width: 100pt; center;" |Damage Type
| style="width: 100pt; center;" |Damage
| style="width: 150pt; center;" |Location
| class="unsortable" |Description
|-
!{{anchor|Proto-Kinetic Accelerator}}[[#Proto-Kinetic Accelerator|Proto-Kinetic Accelerator]]<br>[[File:ProtoKineticAccelerator.gif]]
| style="background:#ff9999;" |Brute
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |[[Miner]]
| style="background:#ff9999;" |A self recharging, ranged mining tool that does increased damage in low pressure. Capable of holding up to six slots worth of mod kits.
|-
!{{anchor|Proto-Kinetic accelerator}}[[#Old Taser|Old Taser]]<br>[[File:OldTaser.gif]]
| style="background:#ff9999;" |Stun
| style="background:#ff9999;" |5 Secs
| style="background:#ff9999;" |Deleted
| style="background:#ff9999;" |A small, low capacity gun used for non-lethal takedowns.
|-
!{{anchor|Disabler}}[[#Disabler|Disabler]]<br>[[File:Disabler.gif]]
| style="background:#ff9999;" |Stamina
| style="background:#ff9999;" |30 Stamina
| style="background:#ff9999;" |[[Cyborg]]
| style="background:#ff9999;" |A self-defense weapon that exhausts organic targets, weakening them until they collapse.
|-
!{{anchor|Advanced Stun Revolver}}[[#Advanced Stun Revolver|Advanced Stun Revolver]]<br>[[File:BsGun.gif]]
| style="background:#ff9999;" |Stun/burn
| style="background:#ff9999;" |5 Secs/20 Burn
| style="background:#ff9999;" |[[Blueshield Officer|Blueshield]]
| style="background:#ff9999;" |An advanced stun revolver with the capacity to shoot both electrodes and lasers.
|-
!{{anchor|Hybrid Taser}}[[#Hybrid Taser|Hybrid Taser]]<br>[[File:Taser.gif]]
| style="background:#ff9999;" |Stun/Stamina
| style="background:#ff9999;" |5 Secs/30 Stamina
| style="background:#ff9999;" |[[Equipment Room]]
| style="background:#ff9999;" |A hybrid taser capable of alternating between a short-ranged taser shot, and long-ranged disabler fire.
|-
!{{anchor|Sibyl}}[[#Sibyl|Sibyl]]<br>[[File:Sibyl.gif]]
| style="background:#ff9999;" |Stun/Stamina/Burn
| style="background:#ff9999;" |5 Secs/30 Stamina/20 Burn (Eliminator)/40 Burn (EXECUTION)
| style="background:#ff9999;" |[[Equipment Room]]
| style="background:#ff9999;" |Proprietary high-tech weapon of the law enforcement organization Sibyl System, produced specifically for the fight against crime.
|-
!{{anchor|Retro Energy Gun}}[[#Retro Energy Gun|Retro Energy Gun]]<br>[[File:RetroEnergyGun.gif]]
| style="background:#ff9999;" |Burn
| style="background:#ff9999;" |20 Burn
| style="background:#ff9999;" |[[Space]]
| style="background:#ff9999;" |An older model of the basic lasergun, no longer used by Nanotrasen's private security or military forces. Nevertheless, it is still quite deadly and easy to maintain, making it a favorite amongst pirates and other outlaws.
|-
!{{anchor|Energy Gun}}[[#Energy Gun|Energy Gun]]<br>[[File:EnergyGun.gif]]
| style="background:#ff9999;" |Stamina/Burn
| style="background:#ff9999;" |30 Stamina/20 Burn
| style="background:#ff9999;" |[[Secure Armory]]
| style="background:#ff9999;" |An energy gun capable of toggling between lethal and disabler fire.
|-
!{{anchor|Laser Gun}}[[#Laser Gun|Laser Gun]]<br>[[File:Laser.gif]]
| style="background:#ff9999;" |Burn
| style="background:#ff9999;" |20 Burn
| style="background:#ff9999;" |[[Secure Armory]]
| style="background:#ff9999;" |An energy gun with the only firing setting you need in an emergency - kill.
|-
!{{anchor|Hybrid Turret Gun}}[[#Hybrid Turret Gun|Hybrid Turret Gun]]<br>[[File:TurretGun.gif]]
| style="background:#ff9999;" |Stun/Burn
| style="background:#ff9999;" |5 Secs/20 Burn
| style="background:#ff9999;" |Any station turret
| style="background:#ff9999;" |A heavy hybrid energy cannon with two settings: Stun and kill.
|-
!{{anchor|Practice Laser Gun}}[[#Practice Laser Gun|Practice Laser Gun]]<br>[[File:Laser.gif]]
| style="background:#ff9999;" |N/A
| style="background:#ff9999;" |N/A
| style="background:#ff9999;" |[[Firing Range]], [[Holodeck]]
| style="background:#ff9999;" |A practice variant of the traditional laser gun. Fires harmless beams of light.
|-
!{{anchor|Laser Tag}}[[#Laser Tag|Laser Tag]]<br>[[File:LaserTag.gif]]
| style="background:#ff9999;" |N/A
| style="background:#ff9999;" |N/A
| style="background:#ff9999;" |[[Dormitory]]
| style="background:#ff9999;" |Standard issue weapon of the Imperial Guard
|-
!{{anchor|Miniature Energy Gun}}[[#Miniature Energy Gun|Miniature Energy Gun]]<br>[[File:Mini.gif]]
| style="background:#ff9999;" |Stamina/Burn
| style="background:#ff9999;" |30 Stamina/20 Burn
| style="background:#ff9999;" |[[Head of Personnel]]
| style="background:#ff9999;" |A small, pistol-sized energy gun with a built-in flashlight. It has two settings: disable and kill.
|-
!{{anchor|X-01 MultiPhase Energy Gun}}[[#X-01 MultiPhase Energy Gun|X-01 MultiPhase Energy Gun]]<br>[[File:X-01.gif]]
| style="background:#ff9999;" |Stun/Stamina/Burn
| style="background:#ff9999;" |5 Secs/30 Stamina/20 Burn
| style="background:#ff9999;" |[[Head of Security]]
| style="background:#ff9999;" |This is an expensive, modern recreation of an antique laser gun. This gun has several unique firemodes, but lacks the ability to recharge over time.
|-
!{{anchor|Antique Laser Gun}}[[#Antique Laser Gun|Antique Laser Gun]]<br>[[File:CaptainGun.gif]]
| style="background:#ff9999;" |Burn
| style="background:#ff9999;" |20 Burn
| style="background:#ff9999;" |[[Captain's Quarters]]
| style="background:#ff9999;" |This is an antique laser gun. All craftsmanship is of the highest quality. It is decorated with assistant leather and chrome. The object menaces with spikes of energy. On the item is an image of Space Station 13. The station is exploding.
|-
!{{anchor|Ion Rifle}}[[#Ion Rifle|Ion Rifle]]<br>[[File:IonRifle.gif]]
| style="background:#ff9999;" |EMP
| style="background:#ff9999;" |20 Component
| style="background:#ff9999;" |[[Secure Armory]]
| style="background:#ff9999;" |A specialized rifle that fires ion bolts which are capable of disrupting and interfering with electronic devices. Damage is applied across all parts/components.
|-
!{{anchor|Ion Carbine}}[[#Ion Carbine|Ion Carbine]]<br>[[File:IonCarbine.gif]]
| style="background:#a6caf0;" |EMP
| style="background:#a6caf0;" |20 Component
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |The MK.II Prototype Ion Projector is a lightweight carbine version of the larger ion rifle, built to be ergonomic and efficient..
|-
!{{anchor|Immolator}}[[#Immolator|Immolator]]<br>[[File:Immolator.gif]]
| style="background:#a6caf0;" |Burn
| style="background:#a6caf0;" |45 Burn
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |A modified laser gun, shooting highly concetrated beams with higher intensity that ignites the target, for the cost of draining more power per shot
|-
!{{anchor|Laser Cannon}}[[#Laser Cannon|Laser Cannon]]<br>[[File:LaserCannon.gif]]
| style="background:#a6caf0;" |Burn
| style="background:#a6caf0;" |6-100 Burn
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |An advanced laser cannon that does more damage the farther away the target is.
|-
!{{anchor|X-ray}}[[#X-ray|X-ray]]<br>[[File:X-ray.gif]]
| style="background:#a6caf0;" |Burn
| style="background:#a6caf0;" |5-30(X2) Burn
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |A high-power laser gun capable of expelling concentrated xray blasts. These blasts will penetrate solid objects, but will decrease in power the longer they have to travel.
|-
!{{anchor|Decloner}}[[#Decloner|Decloner]]<br>[[File:Decloner.gif]]
| style="background:#a6caf0;" |Clone Damage
| style="background:#a6caf0;" |20 Clone
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |A gun that discharges high amounts of controlled radiation to slowly break a target into component elements.
|-
!{{anchor|TemperatureGun}}[[#TemperatureGun|TemperatureGun]]<br>[[File:TemperatureGun.gif]]
| style="background:#a6caf0;" |Temperature
| style="background:#a6caf0;" | +226/-236
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |A gun that changes the body temperature of its targets.
|-
!{{anchor|Advanced Energy Gun}}[[#Advanced Energy Gun|Advanced Energy Gun]]<br>[[File:AdvEnergyGun.gif]]
| style="background:#a6caf0;" |Stun/Stamina/Burn
| style="background:#a6caf0;" |5 Secs/30 Stamina/20 Burn
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |An energy gun with an experimental miniaturized nuclear reactor that automatically charges the internal power cell.
|-
!{{anchor|Floral Somatoray}}[[#Floral Somatoray|Floral Somatoray]]<br>[[File:Flora.gif]]
| style="background:#a6caf0;" |N/A
| style="background:#a6caf0;" |N/A
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |A tool that discharges controlled radiation which induces mutation in plant cells.
|-
!{{anchor|Wormhole Projector}}[[#Wormhole Projector|Wormhole Projector]]<br>[[File:Wormholeprojector.gif]]
| style="background:#a6caf0;" |Teleportation
| style="background:#a6caf0;" |N/A
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |A projector that emits high density quantum-coupled bluespace beams.
|-
!{{anchor|Large Crossbow}}[[#Large Crossbow|Large Crossbow]]<br>[[File:LargeCrossbow.gif]]
| style="background:#a6caf0;" |Stun + Tox
| style="background:#a6caf0;" |5 Secs + 20 Tox
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |A reverse engineered weapon using syndicate technology.
|-
!{{anchor|Mini Crossbow}}[[#Mini Crossbow|Mini Crossbow]]<br>[[File:MiniCrossbow.gif]]
| style="background:#ff9999;" |Stun + Tox
| style="background:#ff9999;" |5 Secs + 20 Tox
| style="background:#ff9999;" |[[Traitor]]
| style="background:#ff9999;" |A weapon favored by syndicate stealth specialists.
|-
!{{anchor|Teleporter Gun}}[[#Teleporter Gun|Teleporter Gun]]<br>[[File:TeleporterGun.gif]]
| style="background:#ff9999;" |Teleportation
| style="background:#ff9999;" |N/A
| style="background:#ff9999;" |[[Traitor]] [[Research Director]]
| style="background:#ff9999;" |An extremely high-tech bluespace energy gun capable of teleporting targets to far off locations.
|-
!{{anchor|Plasma Pistol}}[[#Plasma Pistol|Plasma Pistol]]<br>[[File:PlasmaPistol.gif]]
| style="background:#ff9999;" |Tox
| style="background:#ff9999;" |20 Tox
| style="background:#ff9999;" |N/A
| style="background:#ff9999;" |A specialized firearm designed to fire lethal bolts of toxins.
|-
!{{anchor|m1911}}[[#m1911|m1911]]<br>[[File:M1911.gif]]
| style="background:#735184;" |Stun/Burn
| style="background:#735184;" |5 Secs/20 Burn (Kill)/50 Burn (DESTROY)
| style="background:#735184;" |[[Central Command Officer|Special Operations Officer]]
| style="background:#735184;" |A compact pulse core in a classic handgun frame for Nanotrasen officers. It's not the size of the gun, it's the size of the hole it puts through people.
|-
!{{anchor|Pdw9}}[[#Pdw9|Pdw9]]<br>[[File:PDW9.gif]]
| style="background:#735184;" |Stun/Burn
| style="background:#735184;" |5 Secs/20 Burn
| style="background:#735184;" |[[Отряд Быстрого Реагирования|Emergenecy Responce Team]]
| style="background:#735184;" |A military grade sidearm, used by many militia forces throughout the local sector.
|-
!{{anchor|Alien Pistol}}[[#Alien Pistol|Alien Pistol]]<br>[[File:AlienPistol.gif]]
| style="background:#735184;" |Clone Damage
| style="background:#735184;" |20 Clone
| style="background:#735184;" |[[Абдуктор|Abductors]]
| style="background:#735184;" |A complicated gun that fires bursts of high-intensity radiation.
|-
!{{anchor|LWAP}}[[#LWAP|LWAP]]<br>[[File:LWAP.gif]]
| style="background:#735184;" |Stun + Burn
| style="background:#735184;" |5 Secs + 60 Burn
| style="background:#735184;" |[[Gamma Armory]]
| style="background:#735184;" |A high-powered laser carbine equipped with a tactical scope. While the cooling array takes a long time to recharge between shots, it provides exceptional stopping power.
|-
!{{anchor|Multi Lens Immolator Cannon}}[[#Multi Lens Immolator Cannon|Multi Lens Immolator Cannon]]<br>[[File:MultiLensImmolator.gif]]
| style="background:#735184;" |Burn + Fire
| style="background:#735184;" |45 Burn + Fire / 8 Burn(X6) + Fire
| style="background:#735184;" |[[Отряд Быстрого Реагирования|Gamma Code Emergenecy Responce Team]]
| style="background:#735184;" |A large laser cannon, similar to the Immolator Laser, with toggleable firemodes. It is frequently used by military-like forces through Nanotrasen.
|-
!{{anchor|Pulse Rifle}}[[#Pulse Rifle|Pulse Rifle]]<br>[[File:PulseRifle.gif]]
| style="background:#735184;" |Stun/Burn
| style="background:#735184;" |5 Sec/20 Burn (Kill)/50 Burn (DESTROY)
| style="background:#735184;" |[[Death squad|DeathSquad]]
| style="background:#735184;" |A Heavy-duty energy rifle carried by front-line combat soldiers. This comes with three settings: Disable, Kill, and DESTROY. The DESTROY setting will deal additional damage as well as melt walls and various other objects.
|-


!{{anchor|Alien Heavy Cannon}}[[#Alien Heavy Cannon|Alien Heavy Cannon1]]<br>[[File:Noisecannon.png]]
=== [[Шаблон:RoleTable]] + [[Шаблон:RoleList]] ===
| style="background:#735184;" |Brute
{{RoleTable
| style="background:#735184;" |60 Brute
|Департамент = Command
| style="background:#735184;" |[[Vox Raider]]
|Лист        = {{RoleList
| style="background:#735184;" |It's some kind of enormous alien weapon, as long as a man is tall.
|Департамент    = Command
|-
|Изображение    = Generic_captain.png
!{{anchor|ANNIHILATOR}}[[#ANNIHILATOR|ANNIHILATOR]]<br>[[File:PulseRifle.gif]]
|Ссылка        = Капитан
| style="background:#735184;" |Burn
|Должность      = Капитан
| style="background:#735184;" |50 Burn(X5)
|Сложность      = Очень высокая
| style="background:#735184;" |Adminbus
|Инициативность = Мало
| style="background:#735184;" |For when the situation calls for a little more than a pulse destroyer.
|Механики      = Высокая
|-
|Требование    = 50ч за Командование
!{{anchor|InstaGib Rifle}}[[#InstaGib Rifle|InstaGib Rifle]]<br>[[File:InstaGibRifle.gif]]
|Обязанности    = Ответственен за станцию. Убеждается в том, что отделы работают без сбоев и грамотно принимают критические решения. <s>В одиночку расправляется с антагонистами.</s>
| style="background:#735184;" |GIB
}}
| style="background:#735184;" |GIB
}}
| style="background:#735184;" |Adminbus
| style="background:#735184;" |A specialized ASMD laser-rifle, capable of flat-out disintegrating most targets in a single hit.
|-
|}


===Дробовики===
=== [[Шаблон:SpecialRoleTable]] + [[Шаблон:SpecialRoleList]] ===
{| class="wikitable sortable mw-collapsible" width="80%" style="text-align: center; background-color: #ff9999;"
{{SpecialRoleTable
|- style="font-weight: bold; text-align: center; background-color: darkred; color: white;"
|Департамент = Antagonist
| style="width: 150pt; center;" |Object
|Лист        = {{SpecialRoleList
| style="width: 100pt; center;" |Damage Type
|Департамент    = Antagonist
| style="width: 100pt; center;" |Damage
|Изображение    = Sword.gif
| style="width: 150pt; center;" |Location
|Ссылка        = Предатель
| class="unsortable" |Description
|Должность      = Предатель
|-
|Сложность      = Высокая
!{{anchor|Sawn-off Improvised Shotgun}}[[#Sawn-off Improvised Shotgun|Sawn-off Improvised Shotgun]]<br>[[File:SawnImprovisedShotgun.png]]
|Требование    = 3ч за Персонал
| style="background:#ff9999;" |Variable
|Обязанности    = Выполняет свои задания. Умирает достойной смертью или улетает на шаттле.
| style="background:#ff9999;" |Variable
}}
| style="background:#ff9999;" |[[Makeshift Construction]]
}}
| style="background:#ff9999;" |I'm just here for the gasoline.
|-
!{{anchor|Improvised Shotgun}}[[#Improvised Shotgun|Improvised Shotgun]]<br>[[File:ImprovisedShotgun.png]]
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |[[Makeshift Construction]]
| style="background:#ff9999;" |Essentially a tube that aims shotgun shells.
|-
!{{anchor|Riot Shotgun}}[[#Riot Shotgun|Riot Shotgun]]<br>[[File:RiotshotgunShort.png]]
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |[[Makeshift Construction]]
| style="background:#ff9999;" |Come with me if you want to live.
|-
!{{anchor|Riot Shotgun}}[[#Riot Shotgun|Riot Shotgun]]<br>[[File:Riotshotgun.png]]
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |[[Secure Armory]]
| style="background:#ff9999;" |A pump-action riot-grade shotgun capable of chambering seven rounds. Can be loaded with various types of ammunition, but is loaded with rubbershot by default. Sawing it off reduces the ammo capacity by four and allows it to fit into bags.
|-
!{{anchor|Shotgun}}[[#Shotgun|Shotgun]]<br>[[File:Shotgun.png]]
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |[[Bartender]]
| style="background:#ff9999;" |A traditional shotgun with wood furniture and a four-shell capacity underneath.
|-
!{{anchor|Cycler Shotgun}}[[#Cycler Shotgun|Cycler Shotgun]]<br>[[File:Cycler.png]]
| style="background:#a6caf0;" |Variable
| style="background:#a6caf0;" |Variable
| style="background:#a6caf0;" |[[Research and Development Lab]]
| style="background:#a6caf0;" |An advanced shotgun with two separate magazine tubes, allowing you to quickly toggle between ammo types.
|-
!{{anchor|Combat Shotgun}}[[#Combat Shotgun|Combat Shotgun]]<br>[[File:Combat_Shotgun.png]]
| style="background:#a6caf0;" |Variable
| style="background:#a6caf0;" |Variable
| style="background:#a6caf0;" |Ordered from [[Cargo]]
| style="background:#a6caf0;" |A combat-grade shotgun capable of chambering seven rounds. Can be loaded with various types of ammunition but is loaded with buckshot shells by default. Unlike the Riot Shotgun, it does not require manual pumping between shots.
|-
!Bulldog Shotgun<br>[[File:GunBulldog.png]]
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |Variable
| style="background:#ff9999;" |[[Nuclear Agent Items|Nuclear Agent]]
| style="background:#ff9999;" |A drum-fed shotgun that carts magazines sporting up to eight rounds. Its damage, accuracy, range, and utility varies depending on the type of ammunition utilized. It can be loaded with slugs, buckshot, dragon's breath, or taser shot.
|-
|}


====Патроны для Дробовиков====
== [[Оружие и броня]] ==
{| class="wikitable sortable mw-collapsible" width="80%" style="text-align: center; background-color: #ff9999;"
|- style="font-weight: bold; text-align: center; background-color: darkred; color: white;"
| style="width: 150pt; center;" |Object
| style="width: 100pt; center;" |Damage Type
| style="width: 100pt; center;" |Damage
| style="width: 150pt; center;" |Location
| class="unsortable" |Description
|-
!{{anchor|Shotgun - Beanbag}}[[#Shotgun - Beanbag|Shotgun - Beanbag]]<br>[[File:Shotgun shell green.png]]
|Stamina + Brute
|80 Stamina + 5 Brute
|[[Secure Armory]]<br>Autolathe
|A shotgun shell fitted with a beanbag. Ideal for non-lethally subduing targets.
|-
!{{anchor|Shotgun - Rubbershot}}[[#Shotgun - Rubbershot|Shotgun - Rubbershot]]<br><br> [[File:Shotgun_shell_purple.png]]
|Stamina + Brute
|25 Stamina + 3 Brute (X6)
|[[Secure Armory]]<br>Autolathe
|A shotgun shell packed with rubbershot. Ideal for disarming and non-lethally subduing targets. This ammunition is loaded into the Riot Shotgun by default.
|-
!{{anchor|Shotgun - Tranquilizer}}[[#Shotgun - Tranquilizer|Shotgun - Tranquilizer]]<br>[[File:Shotgun_shell_blue.png]]
|Chemical
|15u Haloperidol
|[[Secure Armory]]
|A shotgun shell loaded with a haloperidol dart. Though slow-acting, it's ideal for non-lethally subduing targets who use stimulants.
|-
!{{anchor|Shotgun - Stun Slug}}[[#Shotgun - Stun Slug|Shotgun - Stun Slug]]<br>[[File:Shotgun_shell_yellow.png]]
|Stun + Brute
|5 Secs + 5 Brute
|Protolathe
|A non-penetrating shotgun slug that discharges an electrode. Ideal for non-lethally subduing targets.
|-
!{{anchor|Shotgun - Slugs}}[[#Shotgun - Slugs|Shotgun - Slugs]]<br>[[File:Shotgun_shell_white.png]]
|Brute
|60
|Autolathe
|A highly penetrating shotgun slug. Ideal for greater accuracy and taking down single, highly-armoured targets.
|-
!{{anchor|Shotgun - Buckshot}}[[#Shotgun - Buckshot|Shotgun - Buckshot]]<br>[[File:Shotgun_shell_red.png]]
|Brute
|12,5 (X6)
|[[Secure Armory]]<br>Autolathe
|A shotgun shell that spreads into six individual pellets when fired. Ideal for large groups, or where accuracy is an afterthought. Each pellet does 12 brute damage with damage falloff at longer distances.
|-
!{{anchor|Shotgun - Incendiary Slug}}[[#Shotgun - Incendiary Slug|Shotgun - Incendiary Slug]]<br>[[File:Shotgun_shell_orange.png]]
|Brute + Fire
|20 Brute + Fire
|Autolathe
|A highly penetrating shotgun slug packed with white phosphorous. Ideal for greater accuracy and taking down single, highly-armoured targets.
|-
!{{anchor|Shotgun - Dragon Breath}}[[#Shotgun - Dragon Breath|Shotgun - Dragon Breath]]<br>[[File:.png]]
|Brute + Fire
|5 Brute + Fire (X4)
|Autolathe
|A highly penetrating shotgun slug packed with white phosphorous. Ideal for greater accuracy and taking down single, highly-armoured targets.
|-
!{{anchor|Shotgun - Tech Dart}}[[#Shotgun - Tech Dart|Shotgun - Tech Dart]]<br>[[File:Shotgun_shell_purple.png]]
|Chemical
|30u any chemical
|Protolathe
|An empty shotgun shell with a small ampoule capable of storing up to 30u of any reagent. The reagent will be injected into the target on impact.
|-
!{{anchor|Shotgun - Pulse Slug}}[[#Shotgun - Pulse Slug|Shotgun - Pulse Slug]]<br>[[File:Shotgun_shell_tech.png]]
|Burn
|40
|Protolathe
|A non-penetrating shotgun slug that discharges plasma on impact. Ideal for targets wearing bullet-resistant armour. Pulse Slugs are also capable of destroying walls on impact.
|-
!{{anchor|Shotgun - Ion Slug}}[[#Shotgun - Ion Slug|Shotgun - Ion Slug]]<br>[[File:Shotgun_shell_ion.png]]
|EMP
|20 Component (X4)
|Crafting
|A non-penetrating shotgun slug that creates ionic interference on impact. Useful for synthetic targets or to disrupt electrical equipment. Damage is applied across all parts/components.
|-
!Drum Magazine - 12g Buckshot<br>[[File:BulldogAmmo.png]]
|Brute
|15
|Uplink
|These rounds are intended for dealing with targets at close quarters. Make sure your firing line is clear, as it's relatively easy to hit friendlies due to the wide spread. Each pellet in a shell deals 15 brute damage with damage falloff the further away a target is.
|-
!Drum Magazine - 12g Slugs<br>[[File:BulldogAmmo.png]]
|Brute
|60
|Uplink
|An additional 8-round slug magazine for use in the Bulldog shotgun. Slugs are capable of quickly taking down even the most armoured of targets.
|-
!Drum Magazine - 12g Stun Slug<br>[[File:BulldogStun.png]]
|Brute<br>Stun
|5<br>5 secs
|Uplink
|An alternative 8-round stun slug magazine for use in the Bulldog shotgun. Each shell deals 5 brute damage and will stun the person for a moderate amount of time.
|-
!Drum Magazine - 12g Dragon's Breath<br>[[File:BulldogFire.png]]
|Brute<br>Burn
|5<br>Variable
|Uplink
|An alternative 8-round dragon's breath magazine for use in the Bulldog shotgun. Each shell contains 4 pellet which deal 5 brute damage and sets the target on fire. Additionally the pellets leave a heat trail, raising the temperature of areas they passed by.
|-
!Shotgun Ammo Grab Bag<br>[[File:DuffleSyndiShotgun.png]]
|N/A
|N/A
|Uplink
|A bag containing an assortment of ammo drums for the Bulldog Shotgun at a discounted price. Features one Dragon's Breath drum, two Buckshot drums, and six Slug drums.
|-
|}


===Огнестрел===
=== [[Шаблон:WeaponAndArmorTable]] + [[Шаблон:WeaponAndArmorList]] ===
{| class="wikitable sortable mw-collapsible" width="80%" style="text-align: center; background-color: #ff9999;"
|- style="font-weight: bold; text-align: center; background-color: darkred; color: white;"
| style="width: 150pt; center;" |Object
| style="width: 100pt; center;" |Damage Type
| style="width: 100pt; center;" |Damage
| style="width: 150pt; center;" |Location
| class="unsortable" |Description
|-
!{{anchor|WT-550 Auto Rifle}}[[#WT-550 Auto Rifle|WT-550 Auto Rifle]]<br>[[File:Autorifle.png]]
|Brute
|Variable
|Ordered from [[Cargo]]
|An outdated personal defense weapon which feeds from 20-round 4.6x20mm toploader magazines. Can only fire in semi-automatic and has a relatively poor rate of fire for a rifle. Comes loaded with standard 4.6x20mm rounds by default.
|-
!{{anchor|Rocket Launcher}}[[#Rocket Launcher|Rocket Launcher]]<br>[[File:RPG.png]]
|Stun + Brute
|18 Secs + 25 Brute
|[[Gamma Armory]]
|A top-loaded rocket launcher. Despite firing explosive shells, the rocket launcher is largely an anti-personnel weapon. The effects of the impact are reduced the farther the target is from the epicentre.
|-
!{{anchor|.38 Revolver}}[[#.38 Revolver|.38 Revolver]]<br>[[File:Revolver.png]]
|Stun + Brute
|3 Secs + 5 Brute
|[[Detective's Office]]
|A .38 revolver issued to the detective that comes loaded with rubber bullets. Each bullet is capable of briefly stunning targets upon impact.
|-
!Unica-6 Autorevolver<br>[[File:Mateba.gif]]
|Brute
|60 Brute
|DeathSquad
|A military-grade sidearm for some CentCom officers as well as the New Russia Military, this fits on the belt. Holds seven rounds when fully loaded and comes with one set of spare ammo.
|-
!C-20r Submachine Gun<br>[[File:GunC-20r.png]]
|Brute<br>Stamina
|20<br>65
|Uplink
|A fully-loaded Scarborough Arms bullpup submachine gun that fires .45 rounds, boasts a 20-round magazine and is compatible with suppressors. Ideal for short to medium range and capable of firing in two round bursts or semi-automatic fire. While it deals low brute damage compared to many other firearms, the stamina damage will stun targets in just two hits making it excellent for keeping crew pinned down for other operatives to finish off.
|-
!M-90gl Carbine<br>[[File:GunM-90gl.png]]
|Brute<br>Explosive
|35<br>Variable
|Uplink
|A three-round burst 5.56 toploading carbine, designated 'M-90gl' with an attached underbarrel grenade launcher which can be toggled on and off. An ideal weapon for medium to long range, the M-90gl is capable of effectively stopping targets in as little as two bursts.
|-
!L6 Squad Automatic Weapon<br>[[File:GunL6.png]]
|Brute
|45 / +5 Armor Piercing
|Uplink
|A fully-loaded Aussec Armoury belt-fed machine gun. This deadly weapon has a massive 50-round magazine of devastating 5.56x45mm ammunition. It requires two hands to appropriately wield, and holding something in your other hand will cause you to drop the weapon due to recoil.
|-
!Sniper Rifle<br>[[File:GunSniper.png]]
|Variable
|Variable
|Uplink
|A rifle with a very low fire-rate, heavy recoil and devastating damage or effects on whatever its bullets hit. Comes included with a scope that lets you see several tiles ahead at the cost of not being able to spot anyone coming at you from behind. It can also be suppressed if you're planning to be stealthy during your operation. It comes loaded with devastating .50 sniper rounds and can be additionally loaded with Soporific, Hemorrhage or Penetrator rounds. You must also have both hands free to fire this gun!
|-
!Toy Submachine Gun<br>[[File:FoamSubmachineGun.png]]
|Stamina
|25
|Uplink
|Designed for non-lethal operations, the Donksoft SMG is a cheap alternative to most loud weapons and could potentially be used in stealth operations. You can insert a pen into the darts to make them deal five brute damage.
|-
!Toy Machine Gun<br>[[File:FoamMachineGun.png]]
|Stamina
|25
|Uplink
|Designed for non-lethal operations, the Donksoft LMG is a cheaper alternative to most loud weapons and could potentially be used in stealth operations. You can insert a pen into the darts to make them deal five brute damage.
|-
|}


====Амуниция Огнестрела====
{{WeaponAndArmorTable
{| class="wikitable sortable mw-collapsible" width="80%" style="text-align: center; background-color: #ff9999;"
|Департамент = Service
|- style="font-weight: bold; text-align: center; background-color: darkred; color: white;"
|Лист        = {{WeaponAndArmorList
| style="width: 150pt; center;" |Object
|Департамент = Service
| style="width: 100pt; center;" |Damage Type
|Изображение = ProtoKineticAccelerator.gif
| style="width: 100pt; center;" |Damage
|Английский  = Proto-Kinetic Accelerator
| style="width: 150pt; center;" |Location
|Русский    = Протокинетический акселератор
| class="unsortable" |Description
|Тип урона  = Механические<br>повреждения
|Урон        = Различается
|Вместимость = Бесконечная
|Локация    = [[Шахтёр]]
